Cancelled Flights to and from Sabiha Gökçen on March 29 Due to Adverse Weather Conditions
Last Modified : 03 April 2026
Cancelled Flights to and from Sabiha Gökçen on March 29 Due to Adverse Weather Conditions
Dear Guests,
Due to adverse weather conditions in Istanbul and in line with the decision of the Meteorological Emergency Committee to restrict flights, some of our flights departing from and arriving at Sabiha Gökçen Airport on Sunday, 29 March have been cancelled or diverted to different airports.
If the adverse weather conditions continue, further cancellations and diversions are expected. Please follow our latest announcements before your flight.
You can visit www.flypgs.com and our mobile application to check the latest status of your flight and to complete your free change and cancellation procedures.
Cancelled Flights for Sunday, 29 March
PC 995 | Istanbul Sabiha Gökçen (SAW) – Frankfurt (FRA) | 14:15 – 17:30
PC 996 | Frankfurt (FRA) – Istanbul Sabiha Gökçen (SAW) | 18:35 – 21:40
PC 316 | Istanbul Sabiha Gökçen (SAW) – Tbilisi (TBS) | 13:15 – 15:25
PC 317 | Tbilisi (TBS) – Istanbul Sabiha Gökçen (SAW) | 16:25 – 18:55
PC 326 | Istanbul Sabiha Gökçen (SAW) – Ganja (GNJ) | 15:10 – 17:25
PC 327 | Ganja (GNJ) – Istanbul Sabiha Gökçen (SAW) | 18:45 – 21:25
PC 1281 | Istanbul Sabiha Gökçen (SAW) – Stockholm (ARN) | 16:00 – 19:40
PC 1282 | Stockholm (ARN) – Istanbul Sabiha Gökçen (SAW) | 20:55 – 00:30
PC 375 | Istanbul Sabiha Gökçen (SAW) – Zagreb (ZAG) | 13:30 – 15:40
PC 376 | Zagreb (ZAG) – Istanbul Sabiha Gökçen (SAW) | 16:55 – 19:00
PC 941 | Istanbul Sabiha Gökçen (SAW) – Basel (BSL) | 15:10 – 18:20
PC 942 | Basel (BSL) – Istanbul Sabiha Gökçen (SAW) | 19:25 – 22:20
PC 1003 | Istanbul Sabiha Gökçen (SAW) – Düsseldorf (DUS) | 13:40 – 17:00
PC 1004 | Düsseldorf (DUS) – Istanbul Sabiha Gökçen (SAW) | 18:10 – 21:20
PC 2017 | Antalya (AYT) – Istanbul Sabiha Gökçen (SAW) | 15:25 – 16:50
PC 2016 | Istanbul Sabiha Gökçen (SAW) – Antalya (AYT) | 18:10 – 19:30
PC 411 | Istanbul Sabiha Gökçen (SAW) – Bratislava (BTS) | 11:40 – 13:55
PC 412 | Bratislava (BTS) – Istanbul Sabiha Gökçen (SAW) | 14:50 – 17:00
PC 343 | Istanbul Sabiha Gökçen (SAW) – Pristina (PRN) | 18:00 – 19:35
PC 344 | Pristina (PRN) – Istanbul Sabiha Gökçen (SAW) | 20:30 – 22:05
PC 2674 | Istanbul Sabiha Gökçen (SAW) – Ankara Esenboğa (ESB) | 16:35 – 17:35
PC 2675 | Ankara Esenboğa (ESB) – Istanbul Sabiha Gökçen (SAW) | 18:25 – 19:35
PC 1273 | Istanbul Sabiha Gökçen (SAW) – Oslo (OSL) | 11:15 – 15:10
PC 1274 | Oslo (OSL) – Istanbul Sabiha Gökçen (SAW) | 16:15 – 20:00
PC 1051 | Istanbul Sabiha Gökçen (SAW) – Dortmund (DTM) | 17:00 – 20:20
PC 1052 | Dortmund (DTM) – Istanbul Sabiha Gökçen (SAW) | 21:05 – 00:10
PC 1043 | Istanbul Sabiha Gökçen (SAW) – Hamburg (HAM) | 10:30 – 13:45
PC 1044 | Hamburg (HAM) – Istanbul Sabiha Gökçen (SAW) | 14:50 – 17:55
PC 977 | Istanbul Sabiha Gökçen (SAW) – Berlin (BER) | 13:30 – 16:25
PC 978 | Berlin (BER) – Istanbul Sabiha Gökçen (SAW) | 17:30 – 20:20
PC 2384 | Istanbul Sabiha Gökçen (SAW) – Diyarbakır (DIY) | 17:45 – 19:35
PC 2385 | Diyarbakır (DIY) – Istanbul Sabiha Gökçen (SAW) | 20:25 – 22:30
PC 287 | Istanbul Sabiha Gökçen (SAW) – Tirana (TIA) | 15:35 – 17:20
PC 288 | Tirana (TIA) – Istanbul Sabiha Gökçen (SAW) | 18:15 – 19:50
PC 1017 | Istanbul Sabiha Gökçen (SAW) – Köln (CGN) | 13:50 – 17:15
PC 1018 | Köln (CGN) – Istanbul Sabiha Gökçen (SAW) | 18:25 – 21:35
PC 1165 | Istanbul Sabiha Gökçen (SAW) – London Stansted (STN) | 13:40 – 17:40
PC 1166 | London Stansted (STN) – Istanbul Sabiha Gökçen (SAW) | 18:45 – 22:30
PC 7250 | Istanbul Sabiha Gökçen (SAW) – Tuzla (TZL) | 14:05 – 16:10
PC 7251 | Tuzla (TZL) – Istanbul Sabiha Gökçen (SAW) | 17:00 – 18:45
PC 2818 | Istanbul Sabiha Gökçen (SAW) – Trabzon (TZX) | 18:50 – 20:30
PC 2819 | Trabzon (TZX) – Istanbul Sabiha Gökçen (SAW) | 21:20 – 23:15
PC 925 | Istanbul Sabiha Gökçen (SAW) – Brussels Charleroi (CRL) | 11:45 – 15:20
PC 926 | Brussels Charleroi (CRL) – Istanbul Sabiha Gökçen (SAW) | 16:15 – 19:35
PC 955 | Istanbul Sabiha Gökçen (SAW) – Geneva (GVA) | 14:05 – 17:20
PC 956 | Geneva (GVA) – Istanbul Sabiha Gökçen (SAW) | 18:20 – 21:25
PC 1073 | Istanbul Sabiha Gökçen (SAW) – Copenhagen (CPH) | 13:00 – 16:20
PC 1074 | Copenhagen (CPH) – Istanbul Sabiha Gökçen (SAW) | 17:20 – 20:30
PC 1021 | Istanbul Sabiha Gökçen (SAW) – Munich (MUC) | 13:45 – 16:30
PC 1022 | Munich (MUC) – Istanbul Sabiha Gökçen (SAW) | 17:35 – 20:15
PC 1161 | Istanbul Sabiha Gökçen (SAW) – London Stansted (STN) | 11:35 – 15:35
PC 1162 | London Stansted (STN) – Istanbul Sabiha Gökçen (SAW) | 16:40 – 20:25
PC 1027 | Istanbul Sabiha Gökçen (SAW) – Nuremberg (NUE) | 12:25 – 15:20
PC 1028 | Nuremberg (NUE) – Istanbul Sabiha Gökçen (SAW) | 16:25 – 19:10
PC 293 | Istanbul Sabiha Gökçen (SAW) – Sarajevo (SJJ) | 15:50 – 17:45
PC 294 | Sarajevo (SJJ) – Istanbul Sabiha Gökçen (SAW) | 18:40 – 20:30
PC 949 | Istanbul Sabiha Gökçen (SAW) – Zurich (ZRH) | 12:55 – 16:00
PC 950 | Zurich (ZRH) – Istanbul Sabiha Gökçen (SAW) | 17:00 – 19:50
PC 1033 | Istanbul Sabiha Gökçen (SAW) – Hannover (HAJ) | 12:10 – 15:25
PC 1034 | Hannover (HAJ) – Istanbul Sabiha Gökçen (SAW) | 16:30 – 19:30
PC 2254 | Istanbul Sabiha Gökçen (SAW) – Bodrum (BJV) | 18:15 – 19:30
PC 2255 | Bodrum (BJV) – Istanbul Sabiha Gökçen (SAW) | 20:25 – 21:45
PC 1213 | Istanbul Sabiha Gökçen (SAW) – Bergamo (BGY) | 14:20 – 17:10
PC 1214 | Bergamo (BGY) – Istanbul Sabiha Gökçen (SAW) | 18:15 – 20:55
PC 993 | Istanbul Sabiha Gökçen (SAW) – Frankfurt (FRA) | 11:25 – 14:40
PC 994 | Frankfurt (FRA) – Istanbul Sabiha Gökçen (SAW) | 15:45 – 18:50
PC 1916 | Istanbul Sabiha Gökçen (SAW) – Ercan (ECN) | 12:00 – 13:30
PC 1917 | Ercan (ECN) – Istanbul Sabiha Gökçen (SAW) | 14:25 – 16:05
PC 361 | Istanbul Sabiha Gökçen (SAW) – Bucharest (OTP) | 16:25 – 17:45
PC 362 | Bucharest (OTP) – Istanbul Sabiha Gökçen (SAW) | 18:40 – 20:05
PC 1135 | Istanbul Sabiha Gökçen (SAW) – Paris Orly (ORY) | 13:25 – 17:10
PC 1136 | Paris Orly (ORY) – Istanbul Sabiha Gökçen (SAW) | 18:20 – 21:45
PC 901 | Istanbul Sabiha Gökçen (SAW) – Vienna (VIE) | 11:20 – 13:40
PC 902 | Vienna (VIE) – Istanbul Sabiha Gökçen (SAW) | 14:40 – 16:55
PC 903 | Istanbul Sabiha Gökçen (SAW) – Vienna (VIE) | 15:35 – 17:55
PC 904 | Vienna (VIE) – Istanbul Sabiha Gökçen (SAW) | 18:55 – 21:10
PC 2794 | Istanbul Sabiha Gökçen (SAW) – Samsun (SZF) | 18:50 – 20:15
PC 2795 | Samsun (SZF) – Istanbul Sabiha Gökçen (SAW) | 21:25 – 23:00
PC 1177 | Istanbul Sabiha Gökçen (SAW) – London Stansted (STN) | 15:40 – 19:40
PC 1178 | London Stansted (STN) – Istanbul Sabiha Gökçen (SAW) | 21:00 – 00:45
PC 971 | Istanbul Sabiha Gökçen (SAW) – Stuttgart (STR) | 14:55 – 17:55
PC 972 | Stuttgart (STR) – Istanbul Sabiha Gökçen (SAW) | 19:00 – 21:50
PC 2252 | Istanbul Sabiha Gökçen (SAW) – Bodrum (BJV) | 16:25 – 17:40
PC 2253 | Bodrum (BJV) – Istanbul Sabiha Gökçen (SAW) | 18:25 – 19:45
PC 1235 | Istanbul Sabiha Gökçen (SAW) – Venice (VCE) | 12:10 – 14:50
PC 1236 | Venice (VCE) – Istanbul Sabiha Gökçen (SAW) | 15:55 – 18:20
PC 1125 | Istanbul Sabiha Gökçen (SAW) – Marseille (MRS) | 13:35 – 16:55
PC 1126 | Marseille (MRS) – Istanbul Sabiha Gökçen (SAW) | 18:00 – 21:05
PC 1045 | Istanbul Sabiha Gökçen (SAW) – Hamburg (HAM) | 14:15 – 17:30
PC 1046 | Hamburg (HAM) – Istanbul Sabiha Gökçen (SAW) | 18:35 – 21:40
PC 373 | Istanbul Sabiha Gökçen (SAW) – Belgrad (BEG) | 15:15 – 16:55
PC 374 | Belgrad (BEG) – Istanbul Sabiha Gökçen (SAW) | 17:50 – 19:35
PC 1922 | Istanbul Sabiha Gökçen (SAW) – Ercan (ECN) | 16:40 – 18:10
PC 1923 | Ercan (ECN) – Istanbul Sabiha Gökçen (SAW) | 19:05 – 20:45
PC 1149 | Istanbul Sabiha Gökçen (SAW) – Nice (NCE) | 11:35 – 14:40
PC 1150 | Nice (NCE) – Istanbul Sabiha Gökçen (SAW) | 15:45 – 18:40
PC 1217 | Istanbul Sabiha Gökçen (SAW) – Bologna (BLQ) | 12:35 – 15:20
PC 1218 | Bologna (BLQ) – Istanbul Sabiha Gökçen (SAW) | 16:25 – 18:55
PC 333 | Istanbul Sabiha Gökçen (SAW) – Budapest (BUD) | 16:10 – 18:15
PC 334 | Budapest (BUD) – Istanbul Sabiha Gökçen (SAW) | 19:10 – 21:10
PC 285 | Istanbul Sabiha Gökçen (SAW) – Tirana (TIA) | 12:00 – 13:45
PC 286 | Tirana (TIA) – Istanbul Sabiha Gökçen (SAW) | 14:40 – 16:15
PC 1023 | Istanbul Sabiha Gökçen (SAW) – Munich (MUC) | 16:55 – 19:40
PC 1024 | Munich (MUC) – Istanbul Sabiha Gökçen (SAW) | 20:50 – 23:30
PC 1101 | Istanbul Sabiha Gökçen (SAW) – Madrid (MAD) | 12:30 – 17:00
PC 1102 | Madrid (MAD) – Istanbul Sabiha Gökçen (SAW) | 18:00 – 22:10
PC 983 | Istanbul Sabiha Gökçen (SAW) – Berlin (BER) | 16:40 – 19:35
PC 984 | Berlin (BER) – Istanbul Sabiha Gökçen (SAW) | 20:40 – 23:30
PC 2372 | Istanbul Sabiha Gökçen (SAW) – Batman (BAL) | 18:45 – 20:35
PC 2373 | Batman (BAL) – Istanbul Sabiha Gökçen (SAW) | 21:50 – 23:55
PC 436 | Istanbul Sabiha Gökçen (SAW) – Chișinău (RMO) | 11:35 – 13:05
PC 437 | Chișinău (RMO) – Istanbul Sabiha Gökçen (SAW) | 14:10 – 15:40
PC 4010 | Istanbul Sabiha Gökçen (SAW) – Gaziantep (GZT) | 17:40 – 19:15
PC 2411 | Gaziantep (GZT) – Istanbul Sabiha Gökçen (SAW) | 20:05 – 21:50
PC 997 | Istanbul Sabiha Gökçen (SAW) – Frankfurt (FRA) | 16:05 – 19:20
PC 998 | Frankfurt (FRA) – Istanbul Sabiha Gökçen (SAW) | 20:30 – 23:35
PC 2204 | Istanbul Sabiha Gökçen (SAW) – Izmir Adnan Menderes (ADB) | 16:30 – 17:40
PC 2205 | Izmir Adnan Menderes (ADB) – Istanbul Sabiha Gökçen (SAW) | 18:30 – 19:40
PC 1223 | Istanbul Sabiha Gökçen (SAW) – Roma Fiumicino (FCO) | 12:00 – 14:45
PC 1224 | Roma Fiumicino (FCO) – Istanbul Sabiha Gökçen (SAW) | 15:50 – 18:20
PC 1253 | Istanbul Sabiha Gökçen (SAW) – Amsterdam (AMS) | 12:45 – 16:25
PC 1254 | Amsterdam (AMS) – Istanbul Sabiha Gökçen (SAW) | 17:35 – 21:00
PC 271 | Istanbul Sabiha Gökçen (SAW) – Sofia (SOF) | 16:25 – 17:45
PC 272 | Sofia (SOF) – Istanbul Sabiha Gökçen (SAW) | 18:45 – 20:00
PC 1193 | Istanbul Sabiha Gökçen (SAW) – Athens (ATH) | 17:55 – 19:25
PC 1194 | Athens (ATH) – Istanbul Sabiha Gökçen (SAW) | 20:25 – 21:50
PC 2094 | Istanbul Sabiha Gökçen (SAW) – Çukurova Airport (COV) | 18:30 – 20:00
PC 2095 | Çukurova Airport (COV) – Istanbul Sabiha Gökçen (SAW) | 20:50 – 22:25
PC 2824 | Istanbul Sabiha Gökçen (SAW) – Trabzon (TZX) | 15:45 – 17:25
PC 2825 | Trabzon (TZX) – Istanbul Sabiha Gökçen (SAW) | 18:15 – 20:10
PC 2188 | Istanbul Sabiha Gökçen (SAW) – Izmir Adnan Menderes (ADB) | 12:45 – 13:55
PC 2189 | Izmir Adnan Menderes (ADB) – Istanbul Sabiha Gökçen (SAW) | 14:30 – 15:40
PC 2666 | Istanbul Sabiha Gökçen (SAW) – Ankara Esenboğa (ESB) | 11:30 – 12:30
PC 2667 | Ankara Esenboğa (ESB) – Istanbul Sabiha Gökçen (SAW) | 13:20 – 14:30
PC 2008 | Istanbul Sabiha Gökçen (SAW) – Antalya (AYT) | 12:00 – 13:20
PC 2009 | Antalya (AYT) – Istanbul Sabiha Gökçen (SAW) | 14:10 – 15:35
PC 2244 | Istanbul Sabiha Gökçen (SAW) – Bodrum (BJV) | 10:55 – 12:10
PC 2245 | Bodrum (BJV) – Istanbul Sabiha Gökçen (SAW) | 12:55 – 14:15
PC 2010 | Istanbul Sabiha Gökçen (SAW) – Antalya (AYT) | 13:50 – 15:10
PC 2013 | Antalya (AYT) – Istanbul Sabiha Gökçen (SAW) | 17:10 – 18:35
PC 4123 | Izmir Adnan Menderes (ADB) – Istanbul Sabiha Gökçen (SAW) | 09:10 – 10:20
PC 2190 | Istanbul Sabiha Gökçen (SAW) – Izmir Adnan Menderes (ADB) | 14:30 – 15:40
PC 2191 | Izmir Adnan Menderes (ADB) – Istanbul Sabiha Gökçen (SAW) | 12:05 – 13:15
PC 2185 | Izmir Adnan Menderes (ADB) – Istanbul Sabiha Gökçen (SAW) | 11:00 – 12:10
PC 2005 | Antalya (AYT) – Istanbul Sabiha Gökçen (SAW) | 09:15 – 10:40
PC 2003 | Antalya (AYT) – Istanbul Sabiha Gökçen (SAW) | 12:30 – 13:55
PC 2011 | Antalya (AYT) – Istanbul Sabiha Gökçen (SAW) | 11:30 – 12:55
PC 1921 | Ercan (ECN) – Istanbul Sabiha Gökçen (SAW) | 12:35 – 14:15
PC 2287 | Dalaman (DLM) – Istanbul Sabiha Gökçen (SAW) | 11:00 – 12:20
PC 4211 | Gaziantep (GZT) – Istanbul Sabiha Gökçen (SAW) | 11:00 – 12:45
PC 2405 | Gaziantep (GZT) – Istanbul Sabiha Gökçen (SAW) | 13:10 – 14:55
PC 2791 | Samsun (SZF) – Istanbul Sabiha Gökçen (SAW) | 11:45 – 13:20
PC 2083 | Çukurova Airport (COV) – Istanbul Sabiha Gökçen (SAW) | 11:55 – 13:30
PC 1920 | Istanbul Sabiha Gökçen (SAW) – Ercan (ECN) | 14:55 – 16:25
PC 2018 | Istanbul Sabiha Gökçen (SAW) – Antalya (AYT) | 17:15 – 18:35
PC 2014 | Istanbul Sabiha Gökçen (SAW) – Antalya (AYT) | 19:20 – 20:40
PC 1932 | Istanbul Sabiha Gökçen (SAW) – Ercan (ECN) | 00:05 – 01:35
PC 2830 | Istanbul Sabiha Gökçen (SAW) – Trabzon (TZX) | 21:10 – 22:50
PC 2821 | Trabzon (TZX) – Istanbul Sabiha Gökçen (SAW) | 23:30 – 01:25
PC 4990 | Istanbul Sabiha Gökçen (SAW) – Konya (KYA) | 21:50 – 23:05
PC 4991 | Konya (KYA) – Istanbul Sabiha Gökçen (SAW) | 23:50 – 01:05
PC 7027 | Ercan (ECN) – Istanbul Sabiha Gökçen (SAW) | 21:20 – 23:00
PC 2678 | Istanbul Sabiha Gökçen (SAW) – Ankara Esenboğa (ESB) | 00:05 – 01:05
PC 1924 | Istanbul Sabiha Gökçen (SAW) – Ercan (ECN) | 18:55 – 20:25
PC 2554 | Istanbul Sabiha Gökçen (SAW) – Erzurum (ERZ) | 20:05 – 21:50
PC 2555 | Erzurum (ERZ) – Istanbul Sabiha Gökçen (SAW) | 22:40 – 00:45
PC 2028 | Istanbul Sabiha Gökçen (SAW) – Antalya (AYT) | 00:10 – 01:30
PC 2862 | Istanbul Sabiha Gökçen (SAW) – Ordu-Giresun (OGU) | 20:15 – 21:45
PC 2863 | Ordu-Giresun (OGU) – Istanbul Sabiha Gökçen (SAW) | 22:30 – 00:15
PC 2026 | Istanbul Sabiha Gökçen (SAW) – Antalya (AYT) | 22:00 – 23:20
PC 2294 | Istanbul Sabiha Gökçen (SAW) – Dalaman (DLM) | 21:15 – 22:30
PC 2295 | Dalaman (DLM) – Istanbul Sabiha Gökçen (SAW) | 23:20 – 00:40
PC 2136 | Istanbul Sabiha Gökçen (SAW) – Hatay (HTY) | 20:00 – 21:40
PC 2137 | Hatay (HTY) – Istanbul Sabiha Gökçen (SAW) | 22:25 – 00:10
PC 2296 | Istanbul Sabiha Gökçen (SAW) – Dalaman (DLM) | 23:15 – 00:30
PC 2090 | Istanbul Sabiha Gökçen (SAW) – Çukurova Airport (COV) | 20:35 – 22:05
PC 2091 | Çukurova Airport (COV) – Istanbul Sabiha Gökçen (SAW) | 23:25 – 01:00
PC 1926 | Istanbul Sabiha Gökçen (SAW) – Ercan (ECN) | 20:30 – 22:00
PC 1927 | Ercan (ECN) – Istanbul Sabiha Gökçen (SAW) | 23:00 – 00:40
PC 4098 | Istanbul Sabiha Gökçen (SAW) – Çukurova Airport (COV) | 23:05 – 00:35
PC 4020 | Istanbul Sabiha Gökçen (SAW) – Antalya (AYT) | 22:15 – 23:35
PC 2208 | Istanbul Sabiha Gökçen (SAW) – Izmir Adnan Menderes (ADB) | 21:25 – 22:35
PC 2209 | Izmir Adnan Menderes (ADB) – Istanbul Sabiha Gökçen (SAW) | 23:25 – 00:35
PC 2672 | Istanbul Sabiha Gökçen (SAW) – Ankara Esenboğa (ESB) | 20:15 – 21:15
PC 2673 | Ankara Esenboğa (ESB) – Istanbul Sabiha Gökçen (SAW) | 22:05 – 23:15
PC 4018 | Istanbul Sabiha Gökçen (SAW) – Diyarbakır (DIY) | 21:10 – 23:00
PC 4019 | Diyarbakır (DIY) – Istanbul Sabiha Gökçen (SAW) | 02:45 – 04:50
PC 2292 | Istanbul Sabiha Gökçen (SAW) – Dalaman (DLM) | 19:35 – 20:50
PC 2301 | Dalaman (DLM) – Istanbul Sabiha Gökçen (SAW) | 21:40 – 23:00
PC 2532 | Istanbul Sabiha Gökçen (SAW) – Elazığ (EZS) | 00:45 – 02:25
PC 2072 | Istanbul Sabiha Gökçen (SAW) – Gazipaşa Alanya (GZP) | 19:45 – 21:05
PC 2073 | Gazipaşa Alanya (GZP) – Istanbul Sabiha Gökçen (SAW) | 21:55 – 23:20
PC 2828 | Istanbul Sabiha Gökçen (SAW) – Trabzon (TZX) | 01:00 – 02:40
PC 2322 | Istanbul Sabiha Gökçen (SAW) – Denizli (DNZ) | 19:55 – 20:55
PC 2323 | Denizli (DNZ) – Istanbul Sabiha Gökçen (SAW) | 21:40 – 22:45
PC 2708 | Istanbul Sabiha Gökçen (SAW) – Konya (KYA) | 00:35 – 01:45
PC 7218 | Istanbul Sabiha Gökçen (SAW) – Hurghada (HRG) | 23:20 – 02:00
PC 4963 | Istanbul Sabiha Gökçen (SAW) – Diyarbakır (DIY) | 23:55 – 01:55
PC 1035 | Istanbul Sabiha Gökçen (SAW) – Hannover (HAJ) | 22:25 – 01:40
PC 1036 | Hannover (HAJ) – Istanbul Sabiha Gökçen (SAW) | 02:45 – 05:45
PC 2670 | Istanbul Sabiha Gökçen (SAW) – Ankara Esenboğa (ESB) | 19:00 – 20:00
PC 2671 | Ankara Esenboğa (ESB) – Istanbul Sabiha Gökçen (SAW) | 20:50 – 22:00
PC 4965 | Istanbul Sabiha Gökçen (SAW) – Rize-Artvin (RZV) | 00:05 – 01:50
PC 4961 | Istanbul Sabiha Gökçen (SAW) – Trabzon (TZX) | 23:10 – 00:55
PC 2264 | Istanbul Sabiha Gökçen (SAW) – Bodrum (BJV) | 23:15 – 00:30
PC 2748 | Istanbul Sabiha Gökçen (SAW) – Kayseri (ASR) | 01:20 – 02:40
PC 2262 | Istanbul Sabiha Gökçen (SAW) – Bodrum (BJV) | 20:15 – 21:30
PC 2263 | Bodrum (BJV) – Istanbul Sabiha Gökçen (SAW) | 22:15 – 23:35
PC 283 | Istanbul Sabiha Gökçen (SAW) – Tirana (TIA) | 00:35 – 02:20
PC 4040 | Istanbul Sabiha Gökçen (SAW) – Kayseri (ASR) | 20:50 – 22:10
PC 2741 | Kayseri (ASR) – Istanbul Sabiha Gökçen (SAW) | 22:55 – 00:20
PC 2022 | Istanbul Sabiha Gökçen (SAW) – Antalya (AYT) | 20:30 – 21:50
PC 2023 | Antalya (AYT) – Istanbul Sabiha Gökçen (SAW) | 22:40 – 00:05
PC 2218 | Istanbul Sabiha Gökçen (SAW) – Izmir Adnan Menderes (ADB) | 19:25 – 20:35
PC 2219 | Izmir Adnan Menderes (ADB) – Istanbul Sabiha Gökçen (SAW) | 21:25 – 22:35
PC 4968 | Istanbul Sabiha Gökçen (SAW) – Izmir Adnan Menderes (ADB) | 23:55 – 01:10
PC 2406 | Istanbul Sabiha Gökçen (SAW) – Gaziantep (GZT) | 22:20 – 23:55
PC 2407 | Gaziantep (GZT) – Istanbul Sabiha Gökçen (SAW) | 00:40 – 02:25
PC 2676 | Istanbul Sabiha Gökçen (SAW) – Ankara Esenboğa (ESB) | 23:05 – 00:05
PC 314 | Istanbul Sabiha Gökçen (SAW) – Tbilisi (TBS) | 01:25 – 03:35
PC 318 | Istanbul Sabiha Gökçen (SAW) – Tbilisi (TBS) | 22:30 – 00:40
PC 319 | Tbilisi (TBS) – Istanbul Sabiha Gökçen (SAW) | 02:25 – 04:55
PC 2019 | Antalya (AYT) – Istanbul Sabiha Gökçen (SAW) | 19:20 – 20:45
PC 6374 | Istanbul Sabiha Gökçen (SAW) – Medina (MED) | 20:25 – 23:50
PC 6375 | Medina (MED) – Istanbul Sabiha Gökçen (SAW) | 01:05 – 04:40 | Ferry
PC 6372 | Istanbul Sabiha Gökçen (SAW) – Medina (MED) | 19:00 – 22:25
PC 6373 | Medina (MED) – Istanbul Sabiha Gökçen (SAW) | 23:50 – 03:25 | Ferry
PC 628 | Istanbul Sabiha Gökçen (SAW) – Alexandria Borg El Arab (HBE) | 23:55 – 02:00
PC 632 | Istanbul Sabiha Gökçen (SAW) – Sharm El Sheikh (SSH) | 00:50 – 03:25
PC 1173 | Istanbul Sabiha Gökçen (SAW) – London Stansted (STN) | 21:10 – 01:10
PC 1174 | London Stansted (STN) – Istanbul Sabiha Gökçen (SAW) | 02:50 – 06:35
PC 694 | Istanbul Sabiha Gökçen (SAW) – Jeddah (JED) | 21:25 – 01:10
PC 695 | Jeddah (JED) – Istanbul Sabiha Gökçen (SAW) | 02:30 – 06:15
PC 1013 | Istanbul Sabiha Gökçen (SAW) – Köln (CGN) | 22:15 – 01:40
PC 1014 | Köln (CGN) – Istanbul Sabiha Gökçen (SAW) | 02:50 – 06:00
PC 550 | Istanbul Sabiha Gökçen (SAW) – Yerevan (EVN) | 23:35 – 01:40
PC 2212 | Istanbul Sabiha Gökçen (SAW) – Izmir Adnan Menderes (ADB) | 23:40 – 00:50
PC 7022 | Istanbul Sabiha Gökçen (SAW) – Hurghada (HRG) | 23:05 – 01:45
PC 582 | Istanbul Sabiha Gökçen (SAW) – Giza Sphinx (SPX) | 23:35 – 01:45
PC 686 | Istanbul Sabiha Gökçen (SAW) – Medina (MED) | 23:15 – 02:40
PC 698 | Istanbul Sabiha Gökçen (SAW) – Jeddah (JED) | 00:20 – 04:05
PC 854 | Istanbul Sabiha Gökçen (SAW) – Baku Heydar Aliyev (GYD) | 23:25 – 02:05
Cancelled Flights for Monday, 30 March
PC 4964 | Diyarbakır (DIY) – Istanbul Sabiha Gökçen (SAW) | 05:00 – 06:55
PC 4966 | Rize-Artvin (RZV) – Istanbul Sabiha Gökçen (SAW) | 05:50 – 07:50
PC 4962 | Trabzon (TZX) – Istanbul Sabiha Gökçen (SAW) | 05:00 – 06:45
PC 2265 | Bodrum (BJV) – Istanbul Sabiha Gökçen (SAW) | 07:55 – 09:15
PC 2743 | Kayseri (ASR) – Istanbul Sabiha Gökçen (SAW) | 05:30 – 06:55
PC 284 | Tirana (TIA) – Istanbul Sabiha Gökçen (SAW) | 03:40 – 05:15
PC 4969 | Izmir Adnan Menderes (ADB) – Istanbul Sabiha Gökçen (SAW) | 07:25 – 08:30
PC 2677 | Ankara Esenboğa (ESB) – Istanbul Sabiha Gökçen (SAW) | 05:40 – 06:50
PC 1929 | Ercan (ECN) – Istanbul Sabiha Gökçen (SAW) | 05:20 – 07:00
PC 2299 | Dalaman (DLM) – Istanbul Sabiha Gökçen (SAW) | 06:30 – 07:50
PC 2099 | Çukurova Airport (COV) – Istanbul Sabiha Gökçen (SAW) | 05:40 – 07:15
PC 2533 | Elazığ (EZS) – Istanbul Sabiha Gökçen (SAW) | 03:45 – 05:35
PC 2811 | Trabzon (TZX) – Istanbul Sabiha Gökçen (SAW) | 05:30 – 07:25
PC 2709 | Konya (KYA) – Istanbul Sabiha Gökçen (SAW) | 04:10 – 05:25
PC 551 | Yerevan (EVN) – Istanbul Sabiha Gökçen (SAW) | 05:30 – 08:00
PC 315 | Tbilisi (TBS) – Istanbul Sabiha Gökçen (SAW) | 05:00 – 07:30
PC 629 | Alexandria Borg El Arab (HBE) – Istanbul Sabiha Gökçen (SAW) | 03:05 – 05:05
PC 623 | Hurghada (HRG) – Istanbul Sabiha Gökçen (SAW) | 03:15 – 06:00
PC 583 | Giza Sphinx (SPX) – Istanbul Sabiha Gökçen (SAW) | 03:30 – 05:40
PC 633 | Sharm El Sheikh (SSH) – Istanbul Sabiha Gökçen (SAW) | 04:30 – 07:05
PC 687 | Medina (MED) – Istanbul Sabiha Gökçen (SAW) | 04:20 – 07:55
PC 2213 | Izmir Adnan Menderes (ADB) – Istanbul Sabiha Gökçen (SAW) | 05:50 – 07:00
PC 699 | Jeddah (JED) – Istanbul Sabiha Gökçen (SAW) | 05:10 – 08:55
PC 855 | Baku Heydar Aliyev (GYD) – Istanbul Sabiha Gökçen (SAW) | 03:10 – 06:15
PC 630 | Istanbul Sabiha Gökçen (SAW) – Sharm El Sheikh (SSH) | 07:05 – 09:40
PC 631 | Sharm El Sheikh (SSH) – Istanbul Sabiha Gökçen (SAW) | 10:45 – 13:20
PC 1019 | Istanbul Sabiha Gökçen (SAW) – Munich (MUC) | 09:45 – 12:30
